- House# 64/B, Road# 8/A, Dhanmondi, Dhaka - 1209
- exelonbangladesh@gmail.com

01
Mini Grid Project
ProjectsMini Grid Project | ||
---|---|---|
1 | Envis Energy Ltd. @ Chardorota Village, Nischintapur Union, Kazipur, Sirajganj. | "Supply/Construction and installation of distribution network for solar mini grid 249.6 kWp project. Three phase distribution line Single phase distribution line Pole erection Distribution cable (GI) Generator and safety equipment. " |
2 | UDDIPAN Energy Limited @ Char Vadrashon, Faridpur. | Supply, Installation and Commissioning of different parts of 2 (two) mini grids. |
3 | Vincen Gtech Limited @ Munniar Char, Belgacha, Islampur Upazila under Jamalpur District. | Supply, Installation and Commissions of Electric Pole & Pole Fittings with all accessories (quotation No: A,B,C,D) as per specification for 249.6 KWp of Vincen Gtech (VGL-01) Solar mini grid Project |
4 | Parasol Energy Ltd. (A Sister Concern of Paragon Group) @ Chilmari, Kushtia | EPC (Engineering, procurement & construction) contract Including Site Development, building construction, pole distribution, wiring and mounting solar structure 210KWP solar mini grid project |
5 | Brit Bangla Trade Initiatives Limited @ Dakhin Khatiamari, Fulchori, Gaibandha. | Supply, Installation and Commissioning of Solar PV Module for 250KWp Solar Mini Grid Project |
6 | Connectia Limited @ Kodalkati, Kurigram. | Civil Construction , Supply, Installation of Distribution Poles for 250KWp Solar mini grid Project |
7 | Impressive Greentech Ltd. @ Char Bhagoman, Manikganj | Supply, Installation and commissioning of Generator for 250kwp |
8 | Western Renewable Energy (Pvt.) Ltd. @ Monpura | Site Development, supply, installation and commissions of Electric Pole & Pole Fittings with all accessories. |
9 | Blue Marine Energy 250 kWp Solar MInigrid @St. Martin, Cox's Bazar | Supply, Installation and commissioning of Generator for 250kWp |
10 | Eastec Limited @ Char Paka, Shibganj, Chapai Nawabganj | Supply, Installation and Commissioning of Solar PV Module and Distribution poles and Civil work for 249.6KWp Solar Mini Grid Project. |
11 | CKPG (Paragon Group) | Construction Work of 210KWp Mini grid Project & Supplying and Installing, Distribution poles for 210KWp Solar mini grid Project. |
02
Roof Top
ProjectsRoof Top | ||
---|---|---|
1 | Apartment Design & Development Ltd. (ADDL) | Supplying, Installing and Commissioning of 12,000 watt ongrid Solar System. |
2 | Apartment Design & Development Ltd. (ADDL) | Supplying, Installing and Commissioning of 12,000 watt ongrid Solar System. |
3 | Max Building Technologies Ltd. | Supply, Installation, testing, Commissioning & all formalities (DESCO) of â2.1 KWp, Solar Rooftop Plantâ at âMax El-Doradoâ Project. |
4 | Mahmuda Khanam Memorial Academy | âSolar Power Systemâ Setup for Mahmuda Khanam Memorial Academy. |
5 | Olympic Industries Limited | Installation & Commissioning of Solar Power System (30KWp PV Rooftop Plant) |
6 | Care Nutrition Limited | Work order for 200Wp Solar Panel package. |
7 | Max Building Technologies Ltd. | Supply, Installation, testing & Commissioning of â15120Wp Solar Electric Systemâ at âMax Burj-E-Samirâ, 24 Larmini Street, Wari, Dhaka. |
8 | Sympa | 800KWp (Appx) Rooftop Power Plant |
9 | Bashundhora | 2.46 MWp Grid connection rooftop Solar power system |
10 | Anan 1.81 Mwp | SupplSupply & Installation of 33/11KV, 3000 kVA Substationy, Installation and commissioning of Generator for 249.6kwp |
03
IPP Project
ProjectsIPP Project | ||
---|---|---|
1 | RPCL (Mollar Hut 200 MW) | Topography, Geotechnical Survey, Line root, Transmition Line |
2 | Intraco Solar Park Limited | Topography, Geotechnical Survey, Line root |
3 | Spectra 45 MWp Solar Power Plant @ Dorikandi, Manikganj | Turnkey Installation and commissioning of 45 MWp Solar Plant |
4 | IBVOGT, Fuang, JV | Topography, Geotechnical Survey, Line root, Asset Management & Project Survey |
5 | Sympa Solar Power Limited | Construction and Commissioning of 10.31MWp Solar Power Plant , along with 800KWp (Appx) Rooftop Power Plant, MV Bay Construction at the Tetulia Substation |
6 | Bright Night | Pull out test |
7 | Padma Solar Park | Pull out test |
8 | Spectra 35MWAC Solar Power Plant Project | Construction Work |
9 | North West Power (Sirajgong) | 7.6 MW grid Connected solar photovoltaic power plan project |
10 | Risen-SKS 100 MW AC | Project Development, Topography, Geotechnical Survey, Line root, Construction |
04
Street Light
ProjectsStreet Light | ||
---|---|---|
1 | UNHCR Rohinga Camp | Supplying street light |
2 | Chittagong Anowara Street Light | Supplying and Instalation street light |
3 | Comilla Borura Pouroshova Street Light | Supplying and Instalation street light |
4 | UDDIPAN | Supply of Solar Street Light System |
5 | Caritas Bangladesh | Supplying of Street Solar Light in the Rohingha Camp where Caritas Bangladesh is operational. |
05
ITES
ProjectsITES | |
---|---|
1 | Supply SMART ID Card For Bangladesh Army |
2 | ERP for Rangpur Hospital |
06
Power Infra & Energy Efficiency
ProjectsPower Infra & Energy Efficiency | ||
---|---|---|
1 | 7 KM Turnkey 33 KV SC Transmission Line For Sympa Project | EPC of 33 KV Transmission Line |
2 | Bay Extension of Switchyard | Supplying and Instalation 33 KV bay Extesnion |
3 | Supply, Instllation and Commissioning of 1500 KVA Substation Products and Services. | |
4 | Supply and Installation of Generator and Safety equipment. | |
5 | Supply & Installation of 33/11KV, 3000 KVA Substation. |
our benefits
Few Reasons to Choose Us
Why us All functions including supply chain, value chain, project scheduling, manufacturing, services and spares, technology, R&D, etc. are integrated to give a complete solutions package.